Aluminium radiators type ARMAT plus offer comfort solution for building heating. The main construction element is a block with 3 cells. These blocks are mounted into sets with the use of one or two cells in the way to achieve the most exactly required performance of the body according to customer requirements. At the same time with arbitrary amount of cells it is also practically possible to arbitrary change their height. Basic series of radiators is produced with mounting holes spacing h- 160 until 1800 mm. Thanks to the same construction of bottom and lower part of the cells it is possible to install the body without adjustments as left and right (by turning the body). In order to prevent the danger of point corrosion creation, the aluminium profile is bedded with special thin walled pipe so there is no contact with the heating medium
| type | h | H | Heating area SL | Cell weight | Amount of water | Standard operation status tw1 / tw2, ti (ºC) 90/70/20 75/65/20 55/45/20 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | m2 | kg | l | Qn1[W] | Q2[Wm] | Qn1[W] | Qm[Wm-1] | Qn1[W] | Qm[Wm-1] | |
| Armat-160 | 160 | 200 | 0,104 | 0,61 | 0,33 | 71 | 881 | 56 | 700 | 28 | 351 |
| Armat-200 | 200 | 240 | 0,127 | 0,67 | 0,35 | 82 | 1018 | 65 | 812 | 33 | 405 |
| Armat-350 | 350 | 390 | 0,213 | 0,92 | 0,39 | 120 | 1494 | 95 | 1187 | 48 | 594 |
| Armat-500 | 500 | 540 | 0,298 | 1,17 | 0,43 | 156 | 1931 | 122 | 1525 | 62 | 768 |
| Armat-600 | 600 | 640 | 0,355 | 1,33 | 0,46 | 178 | 2208 | 140 | 1750 | 71 | 878 |
| Armat-850 | 850 | 890 | 0,496 | 1,73 | 0,54 | 231 | 2865 | 181 | 2263 | 92 | 1140 |
| Armat-900 | 900 | 940 | 0,525 | 1,82 | 0,56 | 241 | 2991 | 189 | 2362 | 96 | 1190 |
| Armat-1000 | 1000 | 1040 | 0,582 | 1,98 | 0,58 | 261 | 3240 | 205 | 2563 | 104 | 1289 |
| Armat-1200 | 1200 | 1240 | 0,697 | 2,30 | 0,64 | 300 | 3723 | 235 | 2938 | 119 | 1481 |
| Armat-1500 | 1500 | 1540 | 0,869 | 2,80 | 0,73 | 355 | 4417 | 279 | 3488 | 141 | 1757 |
| Armat-1800 | 1800 | 1840 | 1,041 | 3,28 | 0,82 | 409 | 5084 | 321 | 4013 | 162 | 2022 |
thermal power for the heat substance (water) and resistance to overpressure was changed in HLK Stuttgart (Germany) according to DIN EN 442-1,2,3
tw1 - the water temperature at the inlet
tw2 - water temperature at the outlet
ti - reference temperature of air
Qn1 - nominal thermal performance of the cell, obtained as the arithmetic average of the performance of the body of 10 cells in the basic operation status
Qm - thermal module in the meaning of ČSN 061101 (thermal power of the body with length I = 1 m)